The travel allowance is fully part of the financial aids for your stay abroad. The travel allowance cannot be provided outside of the application process for a mobility grant and depends on the same eligibility criteria.
Travel allowance based on country of origin and destination
Destination Martinique | Adjusted package € |
Antigua & Barbuda | 440 |
Barbados | 400 |
Dominica (ferry) | 130 |
Grenada | 360 |
Haiti | 785 |
Jamaica | 1 060 |
Montserrat – no regular service Antigua rate applies | 440 |
St Kitts & Nevis | 1180 |
St. Lucia (ferry) | 80 |
Saint Vincent & the Grenadines | 720 |
Trinidad & Tobago | 460 |
Destination Guadeloupe | Adjusted package € |
Antigua & Barbuda | 380 |
Barbados | 470 |
Dominica (ferry) | 130 |
Grenada | 420 |
Haiti | 650 |
Jamaica | 960 |
Montserrat – no regular service Antigua rate applies | 380 |
St Kitts & Nevis | 1100 |
St. Lucia (ferry) | 80 |
Saint Vincent & the Grenadines | 800 |
Trinidad & Tobago | 650 |
« The one-time fixed rate travel subsidy is equal to approximately 80% of a round-trip ticket, including luggage, estimated on the basis of public rates available in June 2021. This rate may be revised”